SSO Help Desk – SSO Support Rajasthan SSOID Helpdesk 2025
SSO ID राजस्थान में रहने वाले यूजर की एक अनूठी डिजिटल पहचान है। इस Single sign on ID के माध्यम से यूजर सरकारी कार्यक्रम के तहत उपलब्ध 100 से अधिक सेवाओं तक पहुँच प्राप्त कर सकते हैं। हालाँकि SSO Portal पर पंजीकरण एक सरल और आसान प्रक्रिया है, फिर भी उपयोगकर्ता को Registration या पोर्टल पर लॉग इन करने में कभी भी कठिनाई का सामना करना पड़ सकता है।Password या OTP संबंधी समस्याएँ भी उत्पन्न हो सकती हैं। इसलिए, इन समस्याओं से निपटने और उन्हें तुरंत समाधान प्रदान करने के लिए, राजस्थान सरकार ने विशेष रूप से हेल्प डेस्क अधिकारियों को नियुक्त किया है जो आपको SSO ID बनाने की पूरी प्रक्रिया या इससे संबंधित समस्याओं के बारे में मार्गदर्शन करते हैं। पोर्टल पर SSOID Help desk विकल्प उन सभी के लिए जीवन रक्षक है जो समस्याओं का सामना कर रहे हैं। आपको बस उन्हें कॉल या ईमेल के माध्यम से संपर्क करना होगा।
SSO Helpline Contacts
SSO Help Desk – Verified No. with Emails
no. | Service name | Phone Number | Email ID |
---|---|---|---|
1 | 90-A for DA & UIT (UDH) | [email protected] | |
2 | 90A for ULB (LSG) | 0141-226712/11 | [email protected] |
3 | Aadhaar based Face Authentication | [email protected] | |
4 | AADHAAR MONTH | [email protected] | |
5 | ACB 17A | [email protected] | |
6 | Advance Analytics | [email protected] | |
7 | ANUJAA NIGAM | [email protected] | |
8 | Arms Licence | 0141-2362080 | |
9 | ARTISAN REG. SHILP AND MATI KALA | 01412385774 | [email protected] |
10 | Artisan Registration | [email protected] | |
11 | ATROCITY (PREVENTION) | 0141-2226638 | [email protected] |
12 | Attendance MIS | [email protected] | |
13 | Audit Management System (AMS) | 0141-27440568 | [email protected] |
14 | Authorities And UIT’s Online Services | +91-141-2563 | [email protected] |
15 | AYUSH | 0145-2425993 | |
16 | Bhamashah | 0141-4030695 | [email protected] |
17 | Bhamashah Employment Creation Scheme (BRSY) | [email protected] | |
18 | BILL PAYMENT VERIFICATION | [email protected] | |
19 | BIU Feedback | 9460578991 | [email protected] |
20 | BOR Cadre Management | 0145-2429232 | [email protected] |
21 | BUILDING PLAN APPROVAL (LSG) | 0141-226712/11 | [email protected] , [email protected] |
22 | BUILDING PLAN APPROVAL (UDH) | [email protected] | |
23 | Business Registration Number (BRN) | 0141-5167106 | [email protected] |
24 | Business to Government (B2G) | [email protected] | |
25 | Challenge for Change | [email protected] | |
26 | Chief Minister Information System (CMIS) | 0141-2227312 | [email protected] |
27 | Chief Minister Relief Fund (CMRF) | [email protected] | |
28 | CHMS | [email protected] | |
29 | CM-WMS | [email protected] | |
30 | Commitment Control System (CCS) Finance | 0141-2924473, 7742920867 | [email protected] |
31 | Contractor Management System | 0141-2223518 | [email protected] |
32 | CROWD SOURCING | [email protected] | |
33 | DATA LAKE | [email protected] | |
34 | Department of College Education | 0141-2706106 | [email protected] |
35 | Department of Personnel (DOP) | 0141-2385899 | [email protected] |
36 | Departmental Enquiry | [email protected] | |
37 | Devasthan | 0141-2385215 | [email protected] |
38 | Digital Library | 18002092922 | [email protected] |
39 | Digital Visitor Register (DVR) | [email protected] | |
40 | DIPR NEWS MANAGEMENT | 0141-2925824 | [email protected] |
41 | Directorate of Revenue Intelligence and Economic Offences (DRIEO) | 0141-2744963 | [email protected] |
42 | Disaster Management & Relief Department (DMRD) | [email protected] | |
43 | District Mineral Foundation Trust (DMFT) | 0294-2423110 | [email protected] |
44 | Document Verification Engine | [email protected] | |
45 | DOIT&C Project Master | [email protected] | |
46 | Dr. Bhimrao Ambedkar Rajasthan Dalit Adiwasi Udyam Protsahan Yojna | 0141 2227727-29, 31,33,34 | [email protected] |
47 | Drug Control Organization(DCO) | [email protected] | |
48 | DRUG LICENCE | [email protected] | |
49 | DTA Interface | [email protected] | |
50 | DTNT Board | 0141-2992935 | [email protected] |
51 | DVE_RBSE | [email protected] | |
52 | e-Bazaar Covid-19 | [email protected] | |
53 | E-CLIP | 0141-2925824 | [email protected] |
54 | e-Device | 0141-2385215 | [email protected] |
55 | e-DHARTI | 0141- 2370242 | [email protected] |
56 | e-Intimation Marriage | [email protected] | |
57 | E-Library | 0141-2706106 | [email protected] |
58 | emitra | [email protected] | |
59 | e-MItra MIS | [email protected] | |
60 | e-Mitra Reports | [email protected] | |
61 | e-Sanchaar 2.0 | [email protected] | |
62 | e-Sanchar WhatsApp Message Manager | [email protected] | |
63 | e-Tulaman | 0141-2364966 | [email protected] |
64 | E-Bazaar | 1800-180-6127 | [email protected] |
65 | eBeatBook | 8764873136, 8764873137 | [email protected] |
66 | EDHARTI GRAM | 0141- 2370242 | [email protected] |
67 | eHealth Record | [email protected] | |
68 | EID | [email protected] | |
69 | Electrical Inspectorate Department | 0141-2220219, 0141-2220310 | [email protected] |
70 | EMAIL REQUEST | 0141-2925556 | [email protected] |
71 | EMAP | 9571619402 | |
72 | EmitraPlus Application | [email protected] | |
73 | Employment Exchange Management System (EEMS) | 0141-2368850 | [email protected] |
74 | Equity Funding (Startup) | 0141-2929831 / 2922373 | [email protected] |
75 | Factories and Boiler Inspection Department (RajFAB) | 0141-2709659, 2709616 | [email protected] |
76 | Finance | 0141-2924462 | [email protected] |
77 | Forest Management & Decision Support System (FMDSS) | [email protected] | |
78 | FOREST RIGHTS ACT | [email protected] | |
79 | Generalized Court Management System (GCMS) | [email protected] | |
80 | Generalized Transfer | [email protected] | |
81 | Geographic Information System (Rajdharaa) | [email protected] | |
82 | GIG WORKERS | 0141-2450781 | |
83 | GIS based Works Management System | [email protected] | |
84 | Goshala Information Management System (GIMS) | 0141-2740519, 2740613, 2740819 | [email protected] |
85 | Govt Secretariat Archives | 0141 2923630 | [email protected] |
86 | Higher & Technical Education | [email protected] | |
87 | Home Dept. Services | 9664034513 | [email protected] |
88 | Hostel & Scheme Monitoring System | 7300443141 | [email protected] |
89 | IDENTIFIED BLOCKS MONITORING PROGRESS | 0141 2922076 | |
90 | IEMS2.0 | 0141-2927216 | [email protected] |
91 | IFMS | 0141-2924501 | [email protected] |
92 | IFMS 3.0 | 0141-2924501 | [email protected] |
93 | IFMS-LTA | 0141-2740637, 5111007, 5111010 | [email protected] |
94 | IFMSR | 0141-2740637, 5111007, 5111010 | [email protected] |
95 | IHMS | [email protected] | |
96 | IMPDS | [email protected] | |
97 | Indira Gandhi Employment Scheme Urban | 0141-226712/11 | [email protected] |
98 | Indira Gandhi Urban Credit Card Scheme (IGSCCY) | [email protected] | |
99 | Indira Mahila Shakti Udhyam Promotion Scheme | 01412716421 | [email protected] |
100 | Integrated Manpower Management Solution | 0141-2922304 | |
101 | Integrated Work Management System (IWMS) | 0141-2227229 | [email protected] |
102 | Start | [email protected] | |
103 | IN THE APP | [email protected] | |
104 | JAN AADHAAR | 0141-2850287 | [email protected] |
105 | JAN AADHAAR | 0141-2850287 | [email protected] |
106 | JANKALYAAN | 01412928031 | [email protected] |
107 | JANSOOCHNA ADMIN | 18001806127 | [email protected] |
108 | KAMDHENU PASHU BIMA YOJNA PORTAL | 0141-2740219 | |
109 | Kesh Black Board | 0141-2991636 | [email protected] |
110 | Girdawari’s murder | 8527225668 | [email protected] |
111 | Labour Department Management System (LDMS) | 0141-2450793 | [email protected] |
112 | LEASE DEED (PATTA) | 0141-226712/11 | MANOJ KUMAR JAIN/ACP/DOITC |
113 | Legal Metrology Portal | 0141-2364966 | [email protected] |
114 | Litigation Information Tracking and Evaluation System (LITES) | 0141-2921137, 2921317 | [email protected] |
115 | Loan Waiver | 9610780587 | [email protected] |
116 | LSG E-Auction | 0141-2927360 | [email protected] |
117 | LSG Online Services | 0141-226712/11 | [email protected] |
118 | ManPower Management Portal | [email protected] | |
119 | METROLOGY | [email protected] | |
120 | Micro, Small and Medium Enterprises (MSME) | [email protected] | |
121 | MINES | 0294-2423110 | [email protected] |
122 | MINES CMS | 0294-2423110 | [email protected] |
123 | MJSA 2.0 | [email protected] | |
124 | Monthly Updation Certificate Application (UC) of DOITC | 01412921347 | [email protected] |
125 | MOU/ LOI APPLICATION | [email protected] | |
126 | Chief Minister Ayushman Arogya Yojana | 0141- 2643814,15 | [email protected] |
127 | Mukhya Mantri Ayushman Arogya Yojana (New) | 0141- 2923239,181 | [email protected] |
128 | Chief Minister Ashri Seva Yojana- MMASY | [email protected] | |
129 | Chief Minister Chiranjeevi Durghatna Insurance Scheme | 0141-2740219 | [email protected] |
130 | Chief Minister Water Swavlamban Abhiyan (MJSA) | ||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | |||
148 | |||
149 | |||
150 | |||
151 | |||
152 | |||
153 | |||
154 | |||
155 | |||
156 | |||
157 | |||
158 | |||
159 | |||
160 | |||
161 | |||
162 | |||
163 | |||
164 | |||
165 | |||
166 | |||
167 | |||
168 | |||
169 | |||
170 | |||
171 | |||
172 | |||
173 | |||
174 | |||
175 | |||
176 | |||
177 | |||
178 | |||
179 | |||
180 | |||
181 | |||
182 | |||
183 | |||
184 | |||
185 | |||
186 | |||
187 | |||
188 | |||
189 | |||
190 | |||
191 | |||
192 | |||
193 | |||
194 | |||
195 | |||
196 | |||
197 | |||
198 | |||
199 | |||
200 | |||
201 | |||
202 | |||
203 | |||
204 | |||
205 | |||
206 | |||
207 | |||
208 | |||
209 | |||
210 | |||
211 | |||
212 | |||
213 | |||
214 | |||
215 | |||
216 | |||
217 | |||
218 | |||
219 | |||
220 | |||
221 | |||
222 | |||
223 | |||
224 | |||
225 | |||
226 | |||
227 | |||
228 | |||
229 | |||
230 | |||
231 | |||
232 | |||
233 | |||
234 | |||
235 | |||
236 | |||
237 | |||
238 | |||
239 | |||
240 | |||
241 | |||
242 | |||
243 | |||
244 | |||
245 | |||
246 | |||
247 | |||
248 | |||
249 | |||
250 | |||
251 | |||
252 | |||
253 | |||
254 | |||
255 | |||
256 | |||
257 | |||
258 | |||
259 | |||
260 | |||
261 | |||
262 | |||
263 | |||
264 | |||
265 | |||
266 | |||
267 | |||
268 | |||
269 | |||
270 | |||
271 | |||
272 | |||
273 | |||
274 | |||
275 | |||
276 | |||
277 | |||
278 | |||
279 | |||
280 | |||
281 | |||
282 | |||
283 | |||
284 | |||
285 | |||
286 | |||
287 | |||
288 | |||
289 | |||
290 | |||
291 | |||
292 | |||
293 | |||
294 | |||
295 | |||
296 | |||
297 | |||
298 | |||
299 | |||
300 | |||
301 | |||
302 | |||
303 | |||
304 | |||
305 | |||
306 | |||
307 | |||
308 | |||
309 | |||
310 | |||
311 | |||
312 | |||
313 | |||
314 | |||
315 | |||
316 | |||
317 | |||
318 | |||
319 | |||
320 | |||
321 | |||
322 | |||
323 | |||
324 | |||
325 | |||
326 | |||
327 | |||
328 | |||
329 | |||
330 | |||
331 | |||
332 | |||
333 | |||
334 | |||
335 | |||
336 | |||
337 | |||
338 | |||
339 | |||
340 | |||
341 | |||
342 | |||
343 | |||
344 | |||
345 | |||
346 | |||
347 | |||
348 | |||
349 | |||
350 | |||
351 | |||
352 | |||
353 | |||
354 | |||
355 | |||
356 | |||
357 | |||
358 | |||
359 | |||
360 | |||
361 | |||
362 | |||
363 | |||
364 | |||
365 | |||
366 | |||
367 | |||
368 |
EMitra SSO ID Helpdesk Details
Rajasthan SSO Recruitment Portal Help-Desk
SSO ID Bhamashah and Jan Aadhaar Helpline
Benefits of SSO Help Desk
SSO Help Desk ने नए और पुराने दोनों उपयोगकर्ताओं के लिए पंजीकरण की प्रक्रिया को बहुत आसान बना दिया है। यह निम्नलिखित लाभ निःशुल्क प्रदान करता है।
Registration:
यह उचित दिशानिर्देश के साथ SSO Registration से संबंधित सभी मुद्दों पर उपयोगकर्ता की मदद करता है।
Login Problems:
यदि आप SSO Login के साथ किसी भी समस्या का सामना कर रहे हैं, तो इस सहायता प्रणाली का उपयोग करें, और आपकी समस्याएं कुछ ही समय में हल हो जाएंगी।
Password Forgot:
यदि कोई व्यक्ति अपना SSO Password भूल जाता है, तो आप हेल्प डेस्क की सहायता से उसे पुनः प्राप्त कर सकते हैं।
Username issues:
यदि आप अपने पंजीकृत उपयोगकर्ता नाम से साइन इन करने में असमर्थ हैं, तो समय पर सहायता पाने के लिए हेल्प डेस्क अधिकारियों को ईमेल करें या कॉल करें।
OTP issues:
सत्यापन के लिए, आपको एक OTP या संदेश प्राप्त होता है, जिसके माध्यम से आप अपने क्रेडेंशियल्स को सत्यापित करते हैं। कभी-कभी किसी उपयोगकर्ता को सत्यापन कोड प्राप्त नहीं होता है, इसलिए एक हेल्पडेस्क अधिकारी आपको इस समस्या को सुलझाने में मदद करेगा।
Technical assistance:
यदि आपको SSO Portal पर किसी तकनीकी समस्या का सामना करना पड़ता है, तो एक तकनीकी सहायता सदस्य आपकी पूरी सहायता करेगा।
Mobile number issues:
यदि आपका सिम बंद हो गया है जिस पर आपने आईडी पंजीकृत की है या अपने मोबाइल नंबर तक पहुंचने में असमर्थ हैं, तो सीधे सहायता सदस्य से संपर्क करें और अपनी समस्या का समाधान प्राप्त करें।
Services info:
You can also get detailed information about the list of services available on the portal.
Fast service
एजेंट आपके प्रश्नों का तुरंत उत्तर देते हैं।
Time saver
एसएसओ हेल्प डेस्क एसएसपीओ पोर्टल द्वारा प्रदान की जाने वाली समय बचाने वाली सेवा है।
Continuo-usly Improving
हेल्पडेस्क प्रबंधक बेहतर उपयोगकर्ता अनुभव के लिए अपनी सेवाओं में निरंतर सुधार कर रहे हैं।